After creating our magazine drafts (cover, table of contents, and article), my classmates and I reviewed and commented on each other’s work. Critiquing each other was helpful since we can incorporate this constructive feedback when modifying our magazine drafts into our final magazine. It also allowed us to receive opinions from people other than ourselves and see their perspective(s) of our magazine.
Cover:
| Positive Feedback | Constructive Feedback | Incorporating Feedback Into Magazine |
Shira | Shira informed me that my cover looked very realistic. In particular, she noted that my barcode looked professional. She also liked how I used several magazine elements and graphics (stars and an underline), which made my content clearer and more legible. | ![]() She said that my main cover line, “mouthwatering inside and out,” was unclear and that I should replace it with the “National Oreo Cookie Day” cover line. | I will definitely incorporate Shira's positive feedback into my magazine cover; I don't want misconceptions between my main cover line and cover lines. It is worth noting that my "National Oreo Cookie Day" cover line is more relevant to my cover image than "Mouthwatering Inside and Out," making it a more suitable main cover image. |
Gabriella | Gabriella stated that my magazine cover looked like a real magazine due to the neat and organized format of my magazine elements. | ![]() Once I showed Gabriella my table of contents, she realized that the curved caption on my cover didn’t correspond to the page number on my table of contents; my caption indicates that my Oreo Cheesecake recipe starts on page 23, while my table of contents states otherwise (page 56). Her realization was significant to my magazine, as it can confuse my audience. | I will undoubtedly apply Gabriella's feedback to my magazine cover since it is a human error and can make my audience confused. |
Brianna | Like Gabriella, Brianna mentioned that my magazine cover didn’t look like a media studies student made it; she said it looked professional with the various typographical elements (different fonts, typefaces, colors, and more). | ![]() On the other hand, she told me I should use buzzwords or words that I want to emphasize in different fonts or increase their font size to stand out more. | I will implement Brianna's feedback, however, I may not use it in my final product. I am skeptical about changing some words to different fonts and increasing their font size since I already have multiple different fonts; it may look messy and chaotic, and therefore, I will use her feedback depending on how it looks on the final product. If it doesn't look good, I can still use her feedback of emphasizing certain words by italicizing them. |
Tevo | Tevo complemented my cover image, saying it is high quality and the dessert looks like a professional made it. He also told me that my colors complemented each other very well, my cover was well balanced with white space, and cropping my cover image was a good choice (it ensured that the cover image didn’t take up too much space and left enough room for text). | ![]() He told me that I should italicize “any” in the text below my masthead for more consistency, as I already italicized “more” and “you!” | I want to incorporate Tevo's feedback into my cover, as I find it a good idea to maintain consistency and italicize "any." |
Table of Contents:
| Positive Feedback | Constructive Feedback | Incorporating Feedback Into Magazine |
Shira | Shira told me that my table of contents was visually appealing through columns (which makes my content easier to read), cupcakes (which creatively highlight the page numbers), and beautiful photography. | ![]() She told me I should move the page number and “Avidan Publications” more toward the left but not too far from the edge of the page. She also said I should add some “flair” to my images by adding graphics (such as image borders). | I will see how Shira's feedback looks on my magazine, yet I am doubtful that it will benefit my magazine since they are already close to the edge of my magazine. |
Gabriella | Gabriella said that my text and image proportions were perfect, allowing for an easily readable table of contents. | She noted that my articles may have too little space between them. | I agree with Gabriella and will try to fix this issue. However, I don't know how I can do so, considering the text boxes are already wide and the font size of the text is small. |
Brianna | Brianna thought that the cupcakes I created were creative and added more detail to my table of contents. | ![]() She said I should position the images in my gallery to have even spacing. | I will take Brianna's criticism into account when creating my final magazine; my gallery would look neater this way. |
Tevo | Tevo liked how I used my magazine's color palette throughout my pages. He also liked that, while also incorporating other colors, the colors still complemented each other. | ![]() Tevo said that I should format my images in the order they appear in my magazine, from top to bottom; I only thought about making my images fit in the space when arranging my gallery, and therefore, the scattered range of page numbers was slightly confusing. | I agree with Tevo about changing the format of my images. The only issue is that, in doing so, the images may not fit well together and some images may be very big and others very small (creating inconsistency). |
Article
| Positive Feedback | Constructive Feedback | Incorporating Feedback Into Magazine |
Shira | Shira said that I had many pictures which made my text come to life. | ![]() Shira recommended that I bold or change the font of some words for emphasis on the first page of my article; there is a large amount of text, and people may not be interested in reading it if the colors and fonts are dull. | I will implement Shira's suggestion into my magazine article; the text looks plain and doesn't attract any attention due to the two paragraphs having the same typography. Therefore, it makes my article unappealing to read. |
Gabriella | ![]() Gabriella liked my captions, such as the one on page 58 introducing Nadia. She also liked the number captions on the images, as they visually explain the steps of the recipes. | ![]() Gabriella suggested I make "Ingredients" and "Instructions" bigger to add more emphasis and make it easier to read (otherwise, it looks too similar to the body text). | I like Gabriella's suggestion and will include it in my magazine to make certain words stand out and fill in the blank space. |
Brianna | ![]() Brianna liked how some of my images fit the entire page since they accentuated the details of the cheesecake and made my desserts look more enticing. | ![]() She noticed that, on page 61, part of the words were cut off by my composite image. | I will definitely edit this page in my article after hearing Brianna's comment since it crops out important information and makes my article look unprofessional. |
Tevo | Tevo liked how I used a variety of shots and angles for my images, making each image unique. He also liked how I showed both the whole cheesecake and a slice of cheesecake due to it giving more information to my audience. | ![]() Tevo noticed that the amount of white space on some of the pages of my article was uneven. For example, page 59 had a lot of white space, while page 63 didn't. | I will try to fix this inconsistency in my article by adjusting the column width and font size. However, changing the font size on different pages may create inconsistency in the typography and a less neat article. |
Classmate critique was informative and helpful, as I learned about my human error and gained insight into other peoples' viewpoints on my magazine. Since I asked classmates I don't speak to regularly for feedback, I received more genuine constructive criticism. From my feedback, I learned that I had an appropriate balance between visuals and text, my images played a significant role in creating a detailed and appealing magazine, and my magazine looked realistic/professional. I also learned that I had some human error and should replace my main cover line with one of my cover lines and add more emphasis to words. Overall, I received beneficial suggestions, and I plan to incorporate most of them in my magazine.
Comments